how to find out what division a high school is
Abbreviation | OHSAA |
---|---|
Formation | 1907 |
Legal condition | Association |
Purpose | Athletic/Educational |
Headquarters | 4080 Roselea Pl. Columbus, OH 43214 |
Region served | Ohio |
Official language | English |
Executive Managing director | Doug Ute |
Affiliations | National Federation of Land High School Associations |
Staff | 22 |
Website | ohsaa.org |
Remarks | (614) 267-2502 |
The Ohio High School Athletic Association (OHSAA) is the governing trunk of athletic programs for junior and senior high schools in the state of Ohio. The OHSAA governs eligibility of educatee athletes, resolves disputes, organizes levels of competition by divisional separation of schools according to omnipresence population, and conducts state title competitions in all the OHSAA-sanctioned sports.
Membership [edit]
At that place are approximately 820 member high schools and 850 more than schools in the seventh-eighth grade sectionalisation of the OHSAA. Most public and private high schools in Ohio belong to the OHSAA.[i]
Structure [edit]
Districts [edit]
The Association is divided into six districts, each with its ain Commune Athletic Lath, including the Key District, East District, Northeast District, Northwest Commune, Southeast Commune, and Southwest District.
The District boards conduct Sectional and Commune tournaments. The main OHSAA board conducts Regional and State tournaments.[ii]
Classifications and divisions [edit]
Member loftier schools are divided into 3 classifications (A, AA, AAA). Prior to 1989 many sports held tournaments based on these classifications. Since then, each sport individually divides into numbered divisions based on enrollment, taking into account the total number of schools offering that varsity sport and placing an equal number of schools in each division.
The classifications (A being the smallest schools, AAA the largest) are yet used to fill spots on the six District Athletic Boards (two representatives from each class).
The number of divisions varies based on how many schools offer that sport. Football has the most, with vii divisions (Division I existence the largest schools). Three sports accept a single segmentation: Boys' Ice Hockey, Girls' Field Hockey, and Gymnastics.[ii]
History [edit]
The OHSAA is an unincorporated, non-profit organization founded in 1907. Members of the Western Ohio Superintendents' Round Table had frequently discussed the need of a central arrangement for high school athletics. In 1906 they passed a resolution to appoint a commission, headed by George R. Eastman, the first President of the Lath of Command.
The commencement OHSAA-sponsored state tournament, Track and Field, was held on May 23, 1908, at Denison Academy. Columbus North became the showtime country champions, finishing alee of Dayton Steele.[one]
The OHSAA is currently headed past a commissioner.[3] Prior to 1925, the Board of Control officers handled duties now associated with the Commissioner.
In 1979, OHSAA adopted a bylaw prohibiting out-of-state students from competing in OHSAA-sponsored activities. This rule was affirmed by the 6th Circuit Court of Appeals in the 1985 case Alerding v. Ohio High School Athletic Clan, regarding St. Xavier High Schoolhouse students from Northern Kentucky.
Commissioners since 1925 [edit]
- H.R. Townsend (1925–1944)
- Harold Emswiler (1944–1958)
- West.J. McConnell (1958–1963)
- Paul Due east. Landis (1963–1969)
- Harold A. Meyer (1969–1977)
- George D. Bates (1977–1980)
- Richard L. Armstrong (1980–1989)
- Clair Muscaro (1990–2004)
- Daniel B. Ross, Ph.D. (2004–2018)
- Jerry Snodgrass (2018-2020)
- Doug Ute (2020-present)
[edit]
[3]
Boys [edit]
Season | Sport | Tournament Construction | # of Divisions | 1st Tournament | 2021-2022 Land Tournament Location |
---|---|---|---|---|---|
Fall | Cross Country | District, Regional, & Country | 3 | 1928 | Fortress Obetz, Obetz Memorial Park, Obetz |
Fall | Football game | Regional & State | seven | 1972 | Tom Benson Hall of Fame Stadium, Canton |
Fall | Golf | Sectional, District & Country | three | 1927 (Spring sport 1927-1974) | The Ohio State University Golf Club, Columbus Cerise Course (Div I & Ii) North Star Golf Resort, Sunbury (Div Iii) |
Fall | Soccer | Sectional, District, Regional & Land | three | 1976 | Lower.com Field, Columbus |
Winter | Basketball | Sectional, District, Regional, & Land | 4 | 1923 | UD Arena, University of Dayton, Dayton |
Winter | Bowling | Sectional, District, & State | ii | 2007 | Wayne Webb'southward Columbus Bowl, Columbus |
Winter | Water ice Hockey | District & State | one | 1978 | Nationwide Loonshit, Columbus |
Winter | Swimming and Diving | Exclusive, District, & Land | 2 | 1928 | C. T. Branin Natatorium, Canton |
Winter | Wrestling | Sectional, Commune, & State | 3 | 1938 | Value Urban center Arena at The Jerome Schottenstein Center, The Ohio State University, Columbus |
Winter | Wrestling-Dual Run across | Regional & State | iii | 2013-2020 (discontinued) | |
Winter | Gymnastics | Sectional, District, & State | i | 1926-37;1965-93 (discontinued) | |
Spring | Baseball game | Sectional, District, Regional, & State | 4 | 1928 | Canal Park, Akron |
Spring | Track and Field | Commune, Regional, & State | 3 | 1908 | TBA |
Spring | Tennis | Sectional, District, & State | 2** | 1922 | Lindner Family Tennis Center, Stonemason |
Leap | Lacrosse | State | ii | 2017 | Selby Field, Delaware |
Girls [edit]
Season | Sport | Tournament Structure | # of Divisions | 1st Tournament | 2021-2022 Country Tournament Location |
---|---|---|---|---|---|
Autumn | Cross Land | District, Regional, & State | 3 | 1978 | Fortress Obetz, Obetz Memorial Park, Obetz |
Fall | Field Hockey | State Qualifying & State | 1 | 1979 | Thomas Worthington High School, Worthington |
Fall | Golf | Sectional, District & State | ii | 1993 | The Ohio Land University Golf game Club, Grey Course, Columbus |
Fall | Soccer | Exclusive, District, Regional & State | iii | 1985 | Lower.com Field, Columbus |
Autumn | Tennis | Exclusive, District, & Country | 2** | 1976 | Lindner Family Lawn tennis Centre, Mason |
Fall | Volleyball | Sectional, District, Regional, & State | 4 | 1975 | Nutter Middle, Wright State Academy, Dayton |
Winter | Basketball game | Sectional, District, Regional, & State | 4 | 1976 | UD Arena, University of Dayton, Dayton |
Wintertime | Bowling | Sectional, District, & State | 2 | 2007 | Wayne Webb's Columbus Bowl, Columbus |
Winter | Gymnastics | Exclusive, District, & Land | 1 | 1977 | Hilliard Bradley High School, Hilliard |
Winter | Swimming and Diving | Sectional, District, & State | 2 | 1977 | C.T. Branin Natatorium, Canton |
Jump | Softball | Sectional, District, Regional, & State | 4 | 1978 | Firestone Stadium, Akron |
Spring | Track and Field | District, Regional, & State | 3 | 1975 | TBA |
Spring | Lacrosse | State | 2 | 2017 | Selby Field, Delaware |
- **(Individual/Doubles only, no Team championships)
Past squad country champions [edit]
Schools with almost squad titles [edit]
[3]
Rank | # of Titles | School | City | # of Boys' Titles | # of Girls' Titles | Year of First Championship | Year of Last Title |
---|---|---|---|---|---|---|---|
ane | 63 | St. Edward | Lakewood | 62 | X* | 1978 | 2022 |
two | 61 | St. Xavier | Cincinnati | 61 | 10* | 1957 | 2021 |
iii | 50 | Upper Arlington | Upper Arlington | 26 | 24 | 1937 | 2019 |
4t | 42 | St. Ignatius | Cleveland | 42 | 10* | 1988 | 2021 |
4t | 42 | Hawken | Gates Mills | 7 | 35 | 1977 | 2022 |
6t | 39 | Walsh Jesuit | Cuyahoga Falls | 22 | 17 | 1982 | 2016 |
6t | 39 | Minster | Minster | eight | 31 | 1976 | 2021 |
8t | 32 | St. Vincent – St. Mary | Akron | 21 | 11 | 1927 | 2018 |
8t | 32 | Columbus Academy | Gahanna | 20 | 12 | 1977 | 2020 |
10 | 31 | Graham | St. Paris | 31 | 0 | 1930 | 2021 |
11 | 30 | Thomas Worthington | Worthington | 12 | xviii | 1938 | 2017 |
12 | 29 | St. Francis DeSales | Columbus | 22 | 7 | 1971 | 2019 |
12t | 29 | Brecksville-Broadview Heights | Broadview Heights | five | 24 | 1981 | 2022 |
14 | 28 | Coldwater | Coldwater | 18 | 10 | 1983 | 2021 |
15t | 27 | County McKinley | Canton | 23 | 4 | 1937 | 2010 |
15t | 27 | Newark Catholic | Newark | 17 | x | 1978 | 2016 |
17 | 25 | Archbishop Modify | Kettering | xv | x | 1978 | 2019 |
18t | 24 | Archbishop Moeller | Cincinnati | 24 | Ten* | 1972 | 2019 |
18t | 24 | East Tech | Cleveland | 23 | 1 | 1920 | 2002 |
18t | 24 | Beaumont School | Cleveland Heights | X* | 24 | 1986 | 2012 |
21t | 22 | Elder | Cincinnati | 22 | X* | 1943 | 2005 |
21t | 22 | Archbishop Hoban | Akron | ten | 12 | 1980 | 2021 |
- * X = single-gender schoolhouse
Schools with most team titles in ane sport [edit]
[3]
Rank | # of Titles | School | Urban center | Sport | First | Last |
---|---|---|---|---|---|---|
one | 42 | St. Xavier | Cincinnati | Boys' Swimming | 1970 | 2021 |
2 | 35 | St. Edward | Lakewood | Wrestling | 1978 | 2022 |
three | 32 | Hawken | Gates Mills | Girls' Swimming | 1984 | 2022 |
4 | 22 | Graham | St. Paris | Wrestling | 1982 | 2021 |
4t | 22 | Brecksville-Broadview Heights | Broadview Heights | Girls' Gymnastics | 1994 | 2022 |
6 | 17 | Upper Arlington | Upper Arlington | Boys' Golf | 1941 | 2006 |
7t | 16 | Beaumont School | Cleveland Heights | Girls' Rails | 1986 | 2008 |
7t | xvi | Glenville | Cleveland | Boys' Runway | 1959 | 2014 |
9 | 14 | Minster | Minster | Girls' Cantankerous Country | 1982 | 2021 |
10t | xiii | Canton McKinley | County | Boys' Swimming | 1937 | 1961 |
10t | 13 | East Technical | Cleveland | Boys' Track | 1920 | 1955 |
10t | 13 | Minster | Minster | Girls' Runway | 1976 | 2018 |
13t | 12 | Marion Local | Maria Stein | Football | 2000 | 2021 |
13t | 12 | Columbus Academy | Gahanna | Field Hockey | 1994 | 2019 |
13t | 12 | Elder | Cincinnati | Baseball game | 1943 | 2005 |
13t | 12 | Upper Arlington | Upper Arlington | Girls' Swimming | 2003 | 2017 |
13t | 12 | Columbus Academy | Gahanna | Boys' Golf | 1983 | 2021 |
18t | xi | St. Edward | Lakewood | Ice Hockey | 1985 | 2008 |
18t | 11 | St. Ignatius | Cleveland | Soccer | 2004 | 2021 |
18t | 11 | St. Ignatius | Cleveland | Football | 1988 | 2011 |
21t | ten | Maple Heights | Maple Heights | Wrestling | 1956 | 1974 |
21t | ten | Magnificat | Rocky River | Girls' Gymnastics | 1990 | 2003 |
21t | ten | Walsh Jesuit | Cuyahoga Falls | Girls' Soccer | 2000 | 2016 |
21t | 10 | Dunbar | Dayton | Boys' Track | 1948 | 2017 |
21t | ten | Woodridge | Peninsula | Boys' Cantankerous Country | 2006 | 2020 |
21t | 10 | Mountain Notre Dame | Cincinnati | Girls' Volleyball | 1995 | 2020 |
Schools with most consecutive team titles in one sport [edit]
[3]
Flavor | Sport | School | # of Sequent State Titles | Years |
---|---|---|---|---|
Fall | Boys' Cantankerous Country | Caldwell | 8 | 1985-92 |
Fall | Girls' Cross Land | Akron St. Vincent-St. Mary | 5 | 2009-13 |
Fall | Field Hockey | Gahanna Columbus Academy | iii | 1999-2001 |
Fall | Field Hockey | Thomas Worthington | 3 | 2015-17 |
Fall | Football game | Cleveland St. Ignatius | five | 1991-95 |
Autumn | Boys' Golf | Gahanna Columbus Academy | 5 | *2017-21 |
Fall | Girls' Golf | Dublin Jerome | v | 2011-fifteen |
Fall | Boys' Soccer | Cincinnati Pinnacle Country Day | iv | 2015-18 |
Fall | Girls' Soccer | Cuyahoga Falls Walsh Jesuit | v | 2012-sixteen |
Fall | Volleyball | Cincinnati St Ursula University | 6 | 1993-98 |
Winter | Boys' Basketball | Cincinnati North Higher Hill | iii | 2005-07 |
Winter | Boys' Basketball | Columbus Wehrle | 3 | 1988-90 |
Winter | Boys' Basketball game | Dayton Dunbar | 2 | 2006-2007 |
Winter | Girls' Basketball | Shaker Heights Hathaway Dark-brown | 5 | 2009-2013 |
Winter | Boys' Bowling | Springfield Kenton Ridge | 2 | 2009-x |
Winter | Girls' Bowling | Coldwater | 2 | 2012-13 |
Winter | Girls' Bowling | Gahanna Lincoln | ii | *2020-21 |
Wintertime | Boys' Gymnastics | Cleveland East Tech | 5 | 1933-37 |
Winter | Girls' Gymnastics | Brecksville-Broadview Heights | nineteen | *2004-22 |
Winter | Ice Hockey | Cleveland St. Ignatius | 4 | 2016-xix |
Wintertime | Boys' Swimming and Diving | Cincinnati St. Xavier | 13 | 2009–21 |
Winter | Girls' Swimming and Diving | Gates Mills Hawken | 24 | *1999–2022 |
Winter | Wrestling-Individual | St. Paris Graham | 20 | *2001-19,21 |
Winter | Wrestling-Dual Team | St. Paris Graham | 7 | 2013-19 |
Leap | Baseball | Newark Catholic | three | 2002-04 |
Spring | Baseball | Cincinnati Elder | 3 | 1958-60 |
Spring | Girls' Lacrosse | Upper Arlington | three | 2017-nineteen |
Spring | Softball | Northward County Hoover | 4 | 2011-14 |
Spring | Softball | Springfield | four | 1992-95 |
Bound | Boys' Track and Field | Cleveland East Tech | vi | 1939-44 |
Spring | Girls' Rails and Field | Cleveland Heights Beaumont | seven | 1986-92 |
* active streak
See also [edit]
- Listing of high schools in Ohio
- Ohio high school athletic conferences
- Mr. Football Laurels (Ohio)
- Ohio Christian School Athletic Clan
- List of Ohio Loftier School Athletic Association championships
References [edit]
- ^ a b Fred Dafler. "The History of the OHSAA". Archived from the original on 2009-02-17. Retrieved 2009-01-23 .
- ^ a b OHSAA. "Ohio High School Athletic Association Web site". Retrieved 2009-01-23 .
- ^ a b c d due east OHSAA. "Ohio High Schoolhouse Athletic Association Web site". Retrieved 2006-12-31 .
External links [edit]
- Ohio High School Athletic Association official website
- Ohio Tennis Coaches' Association website
- Miami Valley Lawn tennis Coaches' Clan website
Source: https://en.wikipedia.org/wiki/Ohio_High_School_Athletic_Association
0 Response to "how to find out what division a high school is"
Post a Comment